Agri-Tech (India) Ltd. Peers

15:53 May 16

Agri-Tech (India) Ltd.

Sector Food Beverages & Tobacco Industry Other Agricultural Products
Up
160.89
+1.33 (+0.83%)
Sector Food Beverages & Tobacco Industry Other Agricultural Products

Agri-Tech (India) Ltd. Peers

Agri-Tech (India) Ltd.

Sector Food Beverages & Tobacco
Industry Other Agricultural Products
Up
160.89
+1.33 (+0.83%)
15:53 May 16
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

14/100
Expensive Valuation

Technical

50/100
Technically Neutral

Strength

5

Weakness

6

Opportunity

0

Threats

0

95.57

Market Cap (Cr)

-85.49

PE Ratio

0.95

Price to Book Ratio

RSI

-1,543.08 %

Net Profit Margin

  •  
  • RAGHUVANSH AGRO.
  • SAPTARISHI AGRO
  • DHANLAXMI
  • AGRITECH
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
GODREJAGRO 732.70 0.05 14,089.71 - 31.76 32.79 123.81 18.04 - -
LTFOODS 370.85 2.09 12,877.88 - 62.23 21.27 110.98 15.70 - -
KRBL 323.95 0.75 7,414.89 - 15.82 15.58 216.47 12.26 - -
KSCL 1,305.40 -3.25 6,714.86 - 53.22 22.09 300.92 24.23 - -
GAEL 124.78 1.50 5,723.29 - -18.66 22.95 63.21 12.49 - -
JUBLCPL 1,523.00 -1.17 2,294.72 - - 28.27 10.00 12.63 - -
CLSEL 354.25 9.25 1,832.66 - 57.69 17.34 115.21 18.23 - -
GRMOVER 304.70 -2.29 1,828.20 - 120.32 29.52 64.78 18.18 - -
BSHSL 148.89 6.60 1,562.41 - -29.13 59.17 8.71 28.38 - -
AVTNPL 65.69 2.80 1,000.46 - -29.29 22.31 31.18 11.34 - -
SARVESHWAR 7.37 -0.81 721.39 - -24.02 32.15 2.95 7.27 - -
SUKHJITS 217.60 1.42 679.87 - -6.02 13.87 169.98 - - -
MODINATURALS 428.00 1.57 560.46 - 105.77 22.92 80.54 -1.52 - -
MISHTANNFOODS 4.98 -0.40 536.65 - -72.01 1.56 7.38 62.82 - -
MGEL 13.30 0.76 438.31 - 14.07 18.97 6.12 11.46 - -
HPCBIOSCIENCES 25.68 -1.98 409.85 - - - 2.00 3.56 - -
NATHBIOGEN 186.57 2.48 354.56 - -1.93 9.19 339.08 5.99 - -
INDOUS 148.68 -0.43 298.13 - - 17.76 35.04 13.14 - -
TIERRAAGROTECH 44.88 2.33 294.38 - -23.82 -28.59 22.13 -9.42 - -
KCK 36.35 -4.97 231.19 - 44.82 144.84 4.29 7.20 - -
PRIMEFRESH 157.95 -1.99 215.53 - -31.62 30.91 45.49 11.22 - -
ECOFRIENDLY 8.21 -1.91 203.32 - -11.15 821.00 1.77 2.55 - -
JK AGRI 420.00 4.00 194.75 - 7.13 -9.23 226.93 -18.92 - -
SAYAJIINDUSTR 298.00 - 188.34 - 71.22 -16.66 159.45 -11.33 - -
MANGALAMSEEDS 170.95 -0.12 187.71 - -44.12 20.43 68.48 18.89 - -
TBI 101.85 1.95 184.94 - - 18.31 48.33 23.58 - -
NIRMAN 218.70 -1.99 175.17 - 15.44 16.84 122.59 27.86 - -
NATURITEAGRO 328.00 -3.10 173.71 - 299.32 167.23 22.14 2.64 - -
JEYYAM 35.70 0.28 169.56 - - 11.24 32.42 18.81 - -
HEALTHYLIFE 63.49 -1.99 157.53 - 458.40 48.47 13.85 9.47 - -
KOHINOOR 37.12 0.05 137.61 - -6.85 -13.31 -184.71 -3.62 - -
OSWALSEEDS 14.81 2.14 135.47 - -47.85 -32.56 4.13 -10.34 - -
SHEETAL 112.70 0.76 129.11 - - 62.20 30.15 6.00 - -
MCFL 233.95 1.72 126.33 - - 25.08 59.50 15.68 - -
USASEEDS 165.00 4.43 116.49 - -44.14 16.06 65.06 15.78 - -
Harshdeep 72.00 2.21 115.88 - - 11.94 29.47 20.45 - -
RAGHUVANSHAGRO 87.00 -10.49 103.68 - -56.72 15.90 58.38 9.37 - -
SAPTARISHIAGRO 30.00 - 102.07 - 57.89 130.43 2.12 27.74 - -
DHANLAXMI 59.00 1.72 96.34 - - 20.70 24.45 28.86 - -
AGRITECH 160.89 0.83 95.57 - -18.54 -85.49 168.59 -2.88 - -
PURETROP 119.00 -0.87 94.84 - -6.52 -27.63 145.29 42.23 - -
Shivam 55.00 - 93.43 - - 79.71 20.75 8.00 - -
UNIQUEORGANICS 145.05 -1.09 86.35 - 42.42 8.27 50.37 28.14 - -
UNIVERSALSTARCH 165.00 -0.39 69.30 - -3.48 14.59 142.45 10.49 - -
NARMADA 17.80 3.07 67.53 - 11.32 17.23 11.49 6.03 - -
SAIFL 55.90 3.04 66.58 - - 6.21 77.36 11.63 - -
NAGAGRITECH 69.08 -1.99 64.73 - 442.23 -767.56 7.19 6.86 - -
VISHWAS 62.90 3.97 62.90 - - 10.46 46.20 13.01 - -
RAVALSUGAR 1,101.00 -0.03 37.43 - 1.94 -11.69 454.11 101.16 - -
HINDUSTANAGRIG 76.00 1.69 33.44 - 58.37 97.86 28.13 3.85 - -
SUNILAGROFOODS 96.90 2.00 29.10 - -39.44 -31.56 53.87 5.15 - -
VASUDHAGAM 6.33 -4.95 27.80 - -75.98 12.45 25.64 3.82 - -
PEARLGREENCLUB 100.10 -1.96 26.80 - -30.92 385.00 92.06 0.21 - -
CONTI 24.00 -2.04 26.41 - 1.05 45.77 14.17 5.24 - -
TGIF 97.50 -0.36 25.23 - - 9.38 34.65 26.14 - -
RETROGREEN 6.25 4.69 23.75 - -30.94 77.88 9.98 5.39 - -
WHITEORGANIC 5.40 2.47 18.90 - -28.38 135.00 16.37 0.60 - -
SHRAJIVOIL 36.55 5.00 14.96 - - -104.43 14.50 1.49 - -
OLYMPICOILIND 47.00 2.17 13.40 - -17.38 -43.52 -79.09 -0.80 - -
ELEGANTFLORICUL 5.13 2.19 13.18 - -19.47 11.66 10.48 0.08 - -
PRIMAAGRO 24.20 5.08 12.56 - -8.26 -24.69 29.02 4.43 - -
TIMESGREENENER 75.00 -2.05 12.48 - - 23.58 38.83 7.32 - -
OMEGAAGSEEDS 8.15 - 6.44 - 18.12 18.52 -0.34 -129.81 - -
AMERISEBIOSCIE 0.81 -3.57 5.35 - 35.00 -80.00 0.80 -2.71 - -
RJBIOTECH 3.43 0.59 3.25 - -26.39 -343.00 -53.43 -137.10 - -

Download Our App On: